Global Data Center Platform
Discover. Analyze. Understand Impact.
The most comprehensive interactive platform for data center discovery — covering existing, planned, and under-construction facilities worldwide.
6,067
Facilities tracked
23.63 GW
Tracked capacity (894 of 6,067 facilities)
16.37 GW disclosed (51) · 7.27 GW AI-estimated (843)
177
Countries
37
Planned & under construction
All Facilities (6067)
Sorted by power capacity| Name | Location | Power | Status |
|---|---|---|---|
| Hyperion | United States | 5000 MWHyperscale-class | active |
| Project Tembo | Cheyenne, Wyoming, United States | 2700 MWHyperscale-class | planned |
| Pantheon Atlas Topusko Data Center | Topusko, Croatia | 1000 MWHyperscale-class | planned |
| Meta's 1 GW Alberta Campus | Sturgeon County, Alberta, Canada | 1000 MWHyperscale-class | planned |
| Childress AI Data Center Campus | Childress, Texas, United States | 1000 MWHyperscale-class | planned |
| Project Ares | Northern Territory, Australia | 1000 MWHyperscale-class | planned |
| Gryfin Project | Słupsk and Redzikowo, Pomeranian Voivodeship, Poland | 790 MWHyperscale-class | construction |
| Project Atlas | South Whitehall Township, Pennsylvania, United States | 725 MWHyperscale-class | planned |
| Justified Data campus | Hawesville, Kentucky, United States | 401 MWHyperscale-class | construction |
| Google Data Center Fredericia | Denmark | 385.617 MW est.Hyperscale-class | active |
| Circle T Data Center | Westlake, Texas, United States | 300 MWHyperscale-class | planned |
| Crusoe Load 2 | Texas, United States | 260 MWHyperscale-class | planned |
| Dallas Market Center | Dallas, Texas, United States | 245 MWHyperscale-class | planned |
| Digital Realty IAD (43881 Devin Shafron) | Ashburn, VA, United States | 214.795 MW est.Hyperscale-class | active |
| CDC Maddington Campus | Australia | 200 MWHyperscale-class | active |
| Vantage IAD2 Ashburn (Campus 2) | Ashburn, VA, United States | 200 MW est.Hyperscale-class | construction |
| Meta Henrico Data Center | United States | 187.5 MW est.Hyperscale-class | active |
| Townsite Solar 2 Data Center | Boulder City, Nevada, United States | 170 MWHyperscale-class | planned |
| Langenhorn Data Center | Langenhorn, Schleswig-Holstein, Germany | 150 MWHyperscale-class | planned |
| Longum Nord | Arendal, Norway | 150 MWHyperscale-class | planned |
| Vantage IAD1 Ashburn | Ashburn, VA, United States | 120 MWHyperscale-class | active |
| CyrusOne Hamilton | Hamilton, OH, United States | 115.925 MW est.Hyperscale-class | active |
| EdgeCore PHX1 Phoenix | Phoenix, AZ, United States | 100 MWHyperscale-class | active |
| Equinix CU1/CU2/CU3/CU4 - Culpeper | Culpeper, VA, United States | 97.645 MW est.Large facility | active |
| Hetzner Online FSN1 (Falkenstein) | Falkenstein, Saxony, Germany | 97.298 MW est.Large facility | active |
| DataBank Phoenix (PHX2) | Phoenix, AZ, United States | 94.891 MW est.Large facility | active |
| Gagnaver Verne Global í Reykjanesbæ | Iceland | 90.32 MW est.Large facility | active |
| Global Switch London East | London, United Kingdom | 87 MWLarge facility | active |
| CyrusOne Dallas I | Dallas, TX, United States | 75 MWLarge facility | active |
| Project Merlin | McGregor, Texas, United States | 74 MWLarge facility | planned |
| Thames Valley Park Data Centre | Reading, United Kingdom | 72 MWLarge facility | planned |
| Flexential - Nashville/Brentwood (NAS01/04) | Brentwood, TN, United States | 71.863 MW est.Large facility | active |
| Digital Realty DAL1 Dallas | Dallas, TX, United States | 68 MWLarge facility | active |
| Iron Mountain Data Center - New Jersey (NJE-1) | Edison, NJ, United States | 62.309 MW est.Large facility | active |
| Telehouse - London (Docklands North Two) | London, United Kingdom | 59.255 MW est.Large facility | active |
| ICE02 | Reykjanesbæ, Iceland | 58.497 MW est.Large facility | active |
| Digital Realty ATL1 Atlanta | Atlanta, GA, United States | 55 MWLarge facility | active |
| NTT LON1 London | Slough, NY, United Kingdom | 55 MWLarge facility | active |
| QTS Atlanta-Metro (ATL1) | Atlanta, GA, United States | 54.12 MW est.Large facility | active |
| Africa Data Centres, Johannesburg JHB2, South Africa | Samrand, Gauteng, South Africa | 52.639 MW est.Large facility | active |
| Digital Realty IAD (43830 Devin Shafron) | Ashburn, VA, United States | 51.564 MW est.Large facility | active |
| Vantage Data Centers (QC2) | Quebec, QC, Canada | 51.215 MW est.Large facility | active |
| Digital Realty FRA1 Frankfurt | Frankfurt, Hesse, Germany | 48 MWLarge facility | active |
| Meta Odense Data Center | Denmark | 44.823 MW est.Large facility | active |
| QTS Eemshaven (EEM1) | Eemshaven, Netherlands | 44.561 MW est.Large facility | active |
| Equinix DC2 Ashburn | Ashburn, VA, United States | 42 MWLarge facility | active |
| RC-Facility | Ashburn, VA, United States | 41.25 MW est.Large facility | active |
| Global Technical Realty London GB One | United Kingdom | 40.5 MWLarge facility | active |
| NTT AMS1 Amsterdam | Amsterdam, North Holland, Netherlands | 40 MWLarge facility | active |
| MY1 | Nusajaya, Johor, Malaysia | 40 MWLarge facility | construction |
Frequently Asked Questions
What is a data center?
A data center is a purpose-built facility that houses servers, storage, and networking equipment used to run applications, host websites, and store data at scale. Modern facilities range from small edge sites to hyperscale campuses drawing hundreds of megawatts of power.
What does Data Center List track for each facility?
For every facility we track location (city, state/region, country), operator, operational status (active, planned, or under construction), and power capacity in megawatts where disclosed or reasonably estimable — all shown on the interactive map and in the crawlable facility list on this page.
How is data center power capacity measured?
Capacity is expressed in megawatts (MW) of IT power — the electrical load available to run servers and cooling, distinct from a facility's physical square footage. We label figures as disclosed (from public/operator sources) or AI-estimated when no public figure exists, and we never blend the two without stating the split.
What is the difference between planned, under-construction, and active facilities?
"Active" facilities are operational today. "Under construction" facilities are physically being built. "Planned" facilities have been announced or permitted but have not yet broken ground. All three statuses are shown on the map and in the facility table so you can see the full pipeline, not just what's live.
Is the facility data on this site free to use?
Yes — the directory, map, and rankings on Data Center List are free and publicly accessible. We source and estimate data to keep it as accurate and current as possible, and clearly note when a figure is estimated rather than disclosed.